1
Thomas Harrison PIRTLE
| Thomas Harrison PIRTLE b. 6 Jul 1944 m. 21 Jan 1967 |
|
| W | Tonia Le HANSEN b. 6 Jul 1947 |
| Children: | |
| 1 | Mary Edith PIRTLE b. 18 Jan 1968 |
| 2 | Robert Harrison PIRTLE b. 11 Dec 1971 d. 12 Dec 1971 |
| 3 | Jesse LeGrand PIRTLE b. 4 Mar 1974 |
| 4 | Rebecca Le PIRTLE b. 29 Jan 1977 |
| 5 | MaLynda Grace PIRTLE b. 2 Aug 1979 |
| 6 | Nora Beth PIRTLE b. 11 Oct 1981 |
| 7 | Ann Marie PIRTLE b. 15 Dec 1983 |
Copyright © 1997 Tom Pirtle. All rights reserved.