Navy F-4B's


Information courtesy of Buck Seibert

The first 27 Navy F-4B's that were loaned to the Air Force

This list is from several sources and it may contain some errors or omissions

The aircraft were painted gray and white and had Air Force tail numbers and the identifier
FJ-170, FJ-171 etc. on the fuselage. Later, when the 4453rd CCTW was fully equipped with
"C's", these aircraft were returned to the Navy. At least some of them saw service in
Southeast Asia and several were lost there.

  BuNos USAF S/N     BuNos USAF S/N
1 150480 62-12170   15 151000 62-12184
2 150486 62-12171   16 151002 62-12185
3 150493 62-12172   17 151003 62-12186
4 150630 62-12173   18 151004 62-12187
5 150634 62-12174   19 151006 62-12188
6 150643 62-12175   20 151007 62-12189
7 150649 62-12176   21 151009 62-12190
8 150651 62-12177   22 151011 62-12191
9 150653 62-12178   23 151014 62-12192
10 ?????? 62-12179   24 151016 62-12193
11 150994 62-12180   25 151017 62-12194
12 150995 62-12181   26 151020 62-12195
13 150997 62-12182   27 151021 62-12196
14 150999 62-12183        

 

4 F-4Bs in flight

 

Home Page
F4l_1.gif (1848 bytes)

Copyright<